Race Results 2005
| Date | Race | Place | Placeholder | Time |
| 3/12 | Domino's Pizza 10Km | 3 | 30:54 | |
| 4/3 | Carlsbad 5000m | 1 (Open) | 14:34 | |
| 4/16 | Collegiate National Triathlon Championships | 4* | 1:56:57 | |
| 5/1 | Turtle Pond Circuit Race | 11 | 2:30 | |
| 5/7 | Rotary Breakheart 6K | 2 | 18:28 | |
| 5/15 | Sudbury Spring Sprint Triathlon | 1 | 33:17 | |
| 5/22 | Tempe ITU Continental Cup Triathlon | 5 | 1:52:41 | |
| 6/12 | Rincon ITU Caribbean Cup Triathlon | 5 | 1:50:20 | |
| 6/25 | Marion Village 5Km Road Race | 1 | 14:45 | |
| 7/10 | New York City ITU Continental Cup Triathlon | 1 | 1:49:48 | |
| 7/17 | Corner Brook ITU World Cup Triathlon | 24 | 1:5:22 | |
| 8/7 | Bellingham ITU Continental Cup Triathlon | 12 | 1:59:51 | |
| 8/14 | Tiszaujvaros ITU World Cup Triathlon | 7 | 1:47:47 | |
| 8/21 | Dog Day 5 Mile Road Race | 1 | 25:33 | |
| 8/27 | Tri the Wildwoods | 1 | 50:55 |
*1st finisher, but drafting penalty dropped me to 4th place.